ouroboros Dashboard
Host: runnervmrg6be • CPUs: 4 @ 3242 MHz • CPU scaling: disabled
Generated: 2026-03-28T04:44:51+00:00
Best items/sec
218.37 M/s
Code size (text)
1868 bytes
RAM (data+bss)
592 + 8 bytes
Benchmark summary
| Benchmark | Time | Items/sec | GiB/sec |
| ringbuffer_push_pop_u64 | 1.10 ns | | |
| ringbuffer_spsc_throughput_u64/1024/threads:2 | 11.30 ns | 82.66 M/s | |
| ringbuffer_spsc_throughput_u64/4096/threads:2 | 11.53 ns | 115.58 M/s | |
| ringbuffer_spsc_throughput_u64/65536/threads:2 | 9.16 ns | 218.37 M/s | |
| ringbuffer_spsc_throughput_payload64/1024/threads:2 | 11.78 ns | 29.21 M/s | 1.74 GiB/s |
| ringbuffer_spsc_throughput_payload64/4096/threads:2 | 7.08 ns | 27.04 M/s | 1.61 GiB/s |
| ringbuffer_spsc_throughput_payload64/65536/threads:2 | 5.30 ns | 27.99 M/s | 1.67 GiB/s |
| ringbuffer_mpsc_throughput_u64/1024/threads:3 | 5.74 ns | 30.29 M/s | |
| ringbuffer_mpsc_throughput_u64/4096/threads:3 | 6.17 ns | 30.73 M/s | |
| ringbuffer_mpsc_throughput_u64/65536/threads:3 | 6.28 ns | 32.55 M/s | |
| ringbuffer_mpsc_throughput_u64/4096/threads:5 | 4.80 ns | 23.63 M/s | |
| ringbuffer_spmc_throughput_u64/1024/threads:3 | 4.50 ns | 23.76 M/s | |
| ringbuffer_spmc_throughput_u64/4096/threads:3 | 4.58 ns | 24.39 M/s | |
| ringbuffer_spmc_throughput_u64/65536/threads:3 | 5.02 ns | 26.75 M/s | |
| ringbuffer_spmc_throughput_u64/4096/threads:5 | 3.98 ns | 16.82 M/s | |
Native Code/RAM Footprint
ARM Code Size
Cortex-M4
| text | data | bss | file |
| 1643 | 0 | 14 | arm_m4.o |
Cortex-A53
| text | data | bss | file |
| 3296 | 0 | 14 | arm_a53.o |
Cortex-R5
| text | data | bss | file |
| 1643 | 0 | 14 | arm_r5.o |
sizeof report
spsc::RingBuffer<uint8_t,1024> sizeof=1152
spsc::RingBuffer<uint64_t,65536> sizeof=524416
spsc::RingBuffer<Payload64,4096> sizeof=262272
spsc::ByteRingBuffer<65536> sizeof=65664
mpsc::RingBuffer<uint64_t,1024> sizeof=16512
mpsc::RingBuffer<Payload64,256> sizeof=17536
spmc::RingBuffer<uint64_t,1024> sizeof=16512
spmc::RingBuffer<Payload64,256> sizeof=17536
Resources